Aqua Safe Suit by CESCO
Test Results
This information is based on technical data CESCO believes to be reliable and is subject to revision as additional knowledge and experience are gained. CESCO makes no guarantee of results and assumes no obligation or liability in connection with this garment. Failure to read and understand this information could result in severe injury or death.
Pressure (Bar) (PSI) | Flow (1/min) (GPM) | Equiv Nozzle (N) (IN) | Nozzle (RPM) | Nozzle (MM) (IN) | Linear Speed (M/S) (IN/SEC) | Penetration Result | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1034 | 15,000 | 11.74 | 3.1 | 4 | 0.34 | 2800 | 76 | 3 | .38 | 15 | No Full Penetration |
1862 | 27,000 | 11.74 | 3.1 | 4 | 0.30 | 2800 | 76 | 3 | .38 | 15 | No Full Penetration |
2068 | 30,000 | 11.74 | 3.1 | 4 | 0.29 | 2800 | 76 | 3 | .38 | 15 | No Full Penetration |
2758 | 40,000 | 11.74 | 3.1 | 4 | 0.27 | 2800 | 76 | 3 | .38 | 15 | No Full Penetration |
NOTICE
It is the user’s responsibility to determine proper personal protective equipment needed in each circumstance. Garments should be worn in strict accordance with the manufacturer’s instructions.
SUIT FEATURES
- Rated for both 25,000 psi and 40,000 psi
Can provide chin to toe protection against possible injury from accidental high pressure water streams associated with water blasting. - FIRE RESISTANT
Resistant to heat & flames. Meets or exceeds the most stringent fire-resistance requirements. - FULL COVERAGE STYLES
Fabricated with increased areas of reinforcement for even more protection. - CUSTOM FIT
Available in a variety of standard and custom sizes for comfort and mobility. Suits are available in complete sets or sold separately. - CUSTOM COLORS & LOGOS
Available with your company colors and logos.
Kevlar Material Layer
Inner Fabric Layer
The tensile strength of the woven Kevlar fiber used as the inside layer of CESCO’s Aqua Safe Suits has an MPa of 3,620 and a relative density of 1.44. The yield strength and permanent deformation of the suit is 0.2%.
PRODUCT DATA | |
---|---|
Color / Appearance | Yellow |
Weave Style | Twill |
Weight oz/yd² | 60 in (152 cm) |
Fabric Thickness (inches) | 9.0 +/- 7% (305 g/m²) |
Tensile Strength (warp x fill/lbs.) | 0.024 +/- .005 |
Tensile Strength (ASTM D5034, (Grab) (W&F), lbs.) | 495 x 300 |
Cut Resistance (ANSI/ISEA 105-2016) | Level A4 |
Puncture Resistance (ANSI/ISEA 105-2016) | Level 5 |
Abrasion Resistance (ANSI/ISEA 105-2016) | Level 2 |
All data may be considered as being indicative of representative properties and characteristics obtainable.